Free tool · pest control software
Pest control software pricing calculator
Enter your routes, office staff and active customers to see the monthly and yearly list price of five pest control tools that publish prices, side by side, each linked to its source.
Monthly list price for your shop
Lowest first. Plans differ in features, so the cheapest line isn’t automatically the best fit; see the comparison.
Three example shops (monthly billing)
Same math as the calculator: GorillaDesk on Basic, Jobber on Connect, and the cheapest plan that fits the headcount for the others.
| Scenario (monthly billing) | GorillaDesk Basic | Pocomos | Jobber Connect | Housecall Pro | QuoteIQ |
|---|---|---|---|---|---|
| Solo: 1 route, no office staff, 150 customers | $49 | $239 | $139 | $79 | $30 |
| Small shop: 3 routes, 1 office user, 400 customers | $149 | $275 | $199 | $189 | $105 |
| Growing: 6 routes, 2 office users, 900 customers | $239 | $339 | $286 | $329 | $205 |
Price rules we used
Straight from each vendor’s pricing page, checked October 17, 2026.
| Vendor | Rule | Source |
|---|---|---|
| GorillaDesk | Basic $49/mo for 1 route; routes 2–3 add $50/mo each, route 4+ adds $30/mo each. Pro $99 and Growth $149 add $50/mo per route. Unlimited non-route users free. | gorilladesk.com/pricing |
| Pocomos | $109 (0–20 active customers), $159 (21–50), $239 (51–300), $275 (301–500), then $275 + $0.16 per customer over 500. Unlimited users. | pocomos.com/pricing |
| Jobber | Core $49 / $39 / $29 (monthly / monthly with 1-year commitment / annual), 1 user. Connect tiers for 1/5/10/15 users: $139/$199/$299/$399 monthly, $99/$149/$229/$299 annual. Grow: $199/$299/$399/$499 monthly, $149/$229/$299/$399 annual. Extra users $29/mo. | getjobber.com/pricing |
| Housecall Pro | Basic, 1 user: $79 monthly / $59 yearly. Essentials, 5 users: $189 / $149. MAX, 8 users: $329 / $299, +$35/mo per extra user. | housecallpro.com/pricing |
| QuoteIQ | Essentials 1 user $29.99, Beginner 2 $99.99, Pro 4 $199.99, Elite 10 $299.99, Max 20 $699.99; +$25/mo per extra user; yearly = 10 months. | myquoteiq.com/pricing |
FAQ
How is the cost calculated?
For each vendor we apply its published list price to your inputs: per route for GorillaDesk, by active-customer tier for Pocomos, and the cheapest plan with enough users (plus published extra-user fees) for Jobber, Housecall Pro and QuoteIQ. Taxes, payment processing, SMS, add-ons and intro promotions aren’t included.
Why does the cheapest line show a different plan for each vendor?
The calculator picks the cheapest plan that fits your headcount, but plans differ in features. Recurring billing and route optimization, for example, are on higher plans at some vendors. Check the plan’s features on the vendor’s pricing page.
Why aren’t PestPac, FieldRoutes and Briostack calculated?
They don’t publish prices. They’re listed so you remember to ask for a written quote.
Who counts as a user?
Everyone who logs in: technicians plus office staff. GorillaDesk only charges for technicians who run their own route, and Pocomos doesn’t charge per user.